| OP-1 (POL PRODUCTS) |
MAX LOA | 259 M | MAX DWT | 75,000 TONS | Crude Oil & HSD Chemical (Private) |
| MAX BEAM | 44 M | MAX DISPL | 95,000 TONS | ||
| MAX DRAFT IMPORT | 13.00 M | ||||
| MAX DRAFT EXPORT | 13.00 M | ||||
| OP-2 (POL PRODUCTS) |
MAX LOA | 259 M | MAX DWT | 75,000 TONS | Chemical, Ethanol, Molasses Crude Oil, Palm Oil, HSD & HSFO, LSFO |
| MAX BEAM | 44 M | MAX DISPL | 95,000 TONS | ||
| MAX DRAFT IMPORT | 13.00 M | ||||
| MAX DRAFT EXPORT | 12.50 M | ||||
| OP-3 (POL PRODUCTS) |
MAX LOA | 259 M | MAX DWT | 75,000 TONS | Chemical, Ethanol, Molasses Crude Oil, Vegetable Oil, Naptha, Base LSFO, HSFO AV Gas, Mogas |
| MAX BEAM | 44 M | MAX DISPL | 95,000 TONS | ||
| MAX DRAFT IMPORT | 12.50 M | ||||
| MAX DRAFT EXPORT | 12.25 M | ||||
| BERTHS 1-3 | MAX LOA | NR | Dedicated Berth for General Cargo / Bulk, Deep Draft / all dirty cargoes DB-1 Chemical, Ethanol, Molasses |
||
| MAX BEAM | NR | ||||
| MAX DRAFT | 10.67 M | ||||
| BERTHS 4-5 | MAX LOA | 186 M | Deep draft / Bulk / General Cargo / Cruise Ships / Naval Ships | ||
| MAX BEAM | NR | ||||
| MAX DRAFT | 10.75 M | ||||
| KGTML BERTHS 6-9 |
MAX LOA | 305 M | Dedicated container terminal in private sector KGTL | ||
| MAX BEAM | NR | ||||
| MAX DEAFT | 13.00 M | ||||
| KGTML BERTHS 10 - 15 |
MAX LOA | 250 M | Deep draft / Bulk / General Cargo / Naval Ships | ||
| MAX BEAM | NR | ||||
| MAX DRAFT | 13.00 M | ||||
| KGTML BERTHS 16-17 |
MAX LOA | 250 M | Deep draft / Bulk / General Cargo / Naval Ships | ||
| MAX BEAM | NR | ||||
| MAX DRAFT | 12.00 M | ||||
| BERTHS 18-19 | MAX LOA | 170 M | General + Project Cargo, Break Bulk + Geared Container Ships | ||
| MAX BEAM | NR | ||||
| MAX DRAFT | 9.50 M | ||||
| BERTHS 20-21 | MAX LOA | 200 M | General + Project Cargo, Break Bulk + Geared Container Ships | ||
| MAX BEAM | NR | ||||
| MAX DRAFT | 9.50 M | ||||
| BERTHS 22-23 | MAX LOA | 150 M | General Cargo, Break Bulk + Geared Container Ships | ||
| MAX BEAM | NR | ||||
| MAX DRAFT | 7.50 M | ||||
| BERTHS 24-25 | MAX LOA | 200 M | General + Project Cargo, Break Bulk + Geared Container Ships, Bulk Cement Base / Lube Oil, White Sprite, Chloroform & Chemical |
||
| MAX BEAM | NR | ||||
| MAX DRAFT | 10.00 M | ||||
| KICT BERTHS 26-30 |
MAX LOA | 305 M | Dedicated container terminal in private sector KICT | ||
| MAX BEAM | NR | ||||
| MAX DRAFT | 13.00 M | ||||
| SAPT 1, 2, 3, 4 | MAX LOA | 400 M | Dedicated container terminal in private sector SAPT Newly constructed deep-water terminal. |
||
| MAX BEAM | NR | ||||
| MAX DRAFT | 16.00 M | ||||
| 01) There is no restriction on the beam for general cargo vessels when the ships are working with their own gear. |
| 02) There are no Rails served Berths on East Wharf |
| 03) Movement at Berth No 18 to 23 restricted to day light only |
| 04) Vessel drawing draft of more than the sanctioned depth will not be allowed to enter the Port. |
| 05) The above draught/dimensions are subject to availability of sufficient tide/weather condition |
| 06) Deep draft vessels are to commence loading/discharging immediately after berthing |
| 07) Ship coming for loading immediately sail at top up, before 1 hour of high water. |
| 08) Ship on arrival at outer anchorage are to communicate correct draught and other vessel's particulars. |
| 09) Existing Harbour vessel 290 (M) LOA and above will be swing around during day light only. |
| 10) Vessels above 305 (M) LOA will be allowed subject to intimation of ETA 07 days before arrival and prior approval of Port Authorities. |
| 11) SAPT: Draft subject to weather, 14 M in all weather condition, 16 M on top of High Water only. |
| 12) SAPT being newly constructed port, vessel 330 (M) LOA and above will be handled with an additional pilot for safety on arrival. |
| 13) For SAPT 1 and 2, two pilot will be mandatory during arrival time irrespective of length and draft. |
| 14) Tanker arriving with more than 10 m draft for loading irrespective of length and or tanker of 200 m and above irrespective of draft to be placed stbd side alongside and be swing around by other pilot in slack water or appropriate tide according to prevailing shipping movements and conditions. |